<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Comes Next? &#187; Housing Bubble</title>
	<atom:link href="http://whatcomesnext.net/wordpress/category/housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatcomesnext.net/wordpress</link>
	<description>A Blog About the Future</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It Doesn&#8217;t LOOK Like We&#8217;re In a Depression</title>
		<link>http://whatcomesnext.net/wordpress/2008/12/it-doesnt-look-like-were-in-a-depression/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/12/it-doesnt-look-like-were-in-a-depression/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:01:55 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Credit crunch]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=373</guid>
		<description><![CDATA[One of the best posts ever, at Michael Panzer&#8217;s Financial Armageddon, &#8220;Gone, Over, Toast.&#8221; I&#8217;ve noticed recently the same phenomenon, that though all indicators say we&#8217;re in a severe economic meltdown, and entering a &#8220;greater depression,&#8221; life still goes on as before. The lights still work, the trucks still roll and in some cases, Black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialarmageddon.com/2008/11/gone-over-toast.html" target=_blank>One of the best posts ever, at Michael Panzer&#8217;s Financial Armageddon, &#8220;Gone, Over, Toast.&#8221;</a></p>
<p>I&#8217;ve noticed recently the same phenomenon, that though all indicators say we&#8217;re in a severe economic meltdown, and entering a &#8220;greater depression,&#8221; life still goes on as before. The lights still work, the trucks still roll and in <em>some</em> cases, Black Friday was a success.</p>
<p>But, as we noticed last night, restaurants are empty, the airports aren&#8217;t madhouses, and there&#8217;s the palpable sense from those in the know that <em>winter is coming.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/12/it-doesnt-look-like-were-in-a-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing &#8211; Madness, Denial and Regrets</title>
		<link>http://whatcomesnext.net/wordpress/2008/10/housing-madness-denial-and-regrets/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/10/housing-madness-denial-and-regrets/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:02:55 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=339</guid>
		<description><![CDATA[Madness &#8211; US Confidence Plunges to a Record Low. Consumers aren&#8217;t confident about the future. What, they are surprised that real estate prices can&#8217;t rise forever? They&#8217;re surprised that interest rates on their adjustable-rate mortgage went up? Where have they been? What were they thinking? Madness of the crowd convinced them that there is no [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://img.skitch.com/20081028-bmqxdpki1e86xg8ck8tcpnhcm3.jpg" alt="US Home Prices Plunge Record 16.6% in August - Real Estate * US * News * Story - CNBC.com"/><strong>Madness</strong> &#8211; <a href="http://www.cnbc.com/id/27418172" target=_blank>US Confidence Plunges to a Record Low</a>. Consumers aren&#8217;t confident about the future. What, they are surprised that real estate prices can&#8217;t rise forever? They&#8217;re surprised that interest rates on their adjustable-rate mortgage went up? Where have they been? What were they thinking? Madness of the crowd convinced them that there is no history worth reading.</p>
<p><strong>Denial</strong> &#8211; <a href="http://www.cnbc.com/id/27416961" target=_blank>No matter how bad things look</a>, there&#8217;s always a bright spot. As in the article linked above&#8230;</p>
<blockquote><p>S&#038;P noted one bright spot as the acceleration in decline was only moderate in August from July.</p></blockquote>
<p><em>Amazing</em>.</p>
<p><strong>Regrets</strong> &#8211; I regret that I bought the home in which I currently reside, purchased before things got ridiculous, instead of one way over what I could afford, because it looks like people who signed up for <a href="http://www.urbandictionary.com/define.php?term=liar%27s%20loan" target=_blank>liar&#8217;s loans</a> <a href="http://www.cnbc.com/id/27418473" target=_blank>may well get bailed out and be allowed to stay in the homes they couldn&#8217;t afford</a>. If that happens, how will you feel about paying part of that mortgage payment? That&#8217;s what you&#8217;ll be doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/10/housing-madness-denial-and-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Recession/Depression and What You Can Do To Protect Yourself</title>
		<link>http://whatcomesnext.net/wordpress/2008/10/the-coming-recessiondepression-and-what-you-can-do-to-protect-yourself/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/10/the-coming-recessiondepression-and-what-you-can-do-to-protect-yourself/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:24:39 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Greater Depression]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=299</guid>
		<description><![CDATA[It&#8217;s an amazing time when the optimists among us are expecting only a severe recession. But that&#8217;s the case right now. Most observers know what is coming. It&#8217;s a Depression (capital &#8220;D&#8221; intended) that&#8217;s coming, called by some another Great Depression, and by others the Greater Depression. I think that&#8217;s accurate. Why? We have built [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://tbn0.google.com/images?q=tbn:nVLSyDzdw4CxxM:http://www.greekshares.com/uploaded/files/stock_market_crash.jpg">It&#8217;s an amazing time when the optimists among us are expecting <em>only</em> a severe <em>recession</em>. But that&#8217;s the case right now. Most observers know what is coming. It&#8217;s a Depression (capital &#8220;D&#8221; intended) that&#8217;s coming, called by some another <em>Great</em> Depression, and by others the <em>Greater Depression</em>. I think that&#8217;s accurate.</p>
<p>Why? We have built our house on the shifting sands of credit, not financially stable <em>savings</em>. We made the mistake of assuming <em>paper</em> profits that were so inflated they weren&#8217;t even taxed (how insubstantial must a type of profit be for even the U.S. Government not to recognize it?). Sure, Capital Gains on Real Estate <em>used</em> to be taxed when the property was sold, but no longer. That, as much as anything should have tipped us off that they weren&#8217;t real.</p>
<p>Over the next two years, Americans will learn some hard lessons. Among them:</p>
<ul>
<li>Real Estate prices cannot and do not go up forever.</li>
<li>Houses and ATMs are two very different things.</li>
<li>Our leaders don&#8217;t know nearly as much about the economy as they pretend to.
</li>
<li>Spending more than you make doesn&#8217;t work for individuals, businesses <em>or</em> governments.
</li>
</ul>
<p>So, Americans are left watching the spectacle devoted to what the government is going to do to <em>fix</em> this. Soon, maybe in the next 3 weeks, maybe in the next 3 months, we as a society will come to the conclusion that the government <em>hasn&#8217;t the first clue about how to fix the problem.</em> At that point, Americans&#8217; attention will shift to what they can do individually to protect themselves. My suggestion is that you make that shift <em>now.</em></p>
<p>Toward that end, I&#8217;m putting together a report titled &#8220;A New Great Depression: What you can do to prepare your family and yourself for economic disaster.&#8221; It&#8217;s going to be a free report, downloadable from this site when it&#8217;s finished, hopefully by the end of the week.</p>
<p>In it, I&#8217;ll lay out where we are right now as an economy, and some of the things I believe we&#8217;ll be facing as Americans over the next 10 years. The report will have a set of steps to prepare for the aftermath of the collapse we&#8217;re seeing unfold right now.</p>
<p>As soon as I have it finished, I&#8217;ll post the link to download the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/10/the-coming-recessiondepression-and-what-you-can-do-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day to Day Tactics</title>
		<link>http://whatcomesnext.net/wordpress/2008/10/day-to-day-tactics/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/10/day-to-day-tactics/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:15:17 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=277</guid>
		<description><![CDATA[The fight for the economic survival of our nation continues as a day-to-day battle, rather than a war that&#8217;s either to be won or lost. We&#8217;re down to a fighting retreat. My fear is even though we&#8217;ve still got lots of ground to give, we&#8217;re going to end up, to overextend the metaphor, on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right"src="http://img.skitch.com/20081008-bdcqu73t8wasjfxy4uttpj1jwe.jpg" alt="depression-b.jpg (JPEG Image, 394x491 pixels)"/>The fight for the economic survival of our nation continues as a day-to-day battle, rather than a war that&#8217;s either to be won or lost.</p>
<p>We&#8217;re down to a fighting retreat. My fear is even though we&#8217;ve still got lots of ground to give, we&#8217;re going to end up, to overextend the metaphor, <a href="http://en.wikipedia.org/wiki/Battle_of_Dunkirk" target=_blank>on the beach at Dunkirk</a>.</p>
<p>Another down day for the Dow today, closing down 189.01, with Gold closing over $900/oz and climbing after hours. Even more worrying for the non-Gold Bugs out there, is that the mining stocks came roaring back, racking up huge gains. They&#8217;ve been beaten down dramatically in the past few months, so there&#8217;s still lots of ground to make up, but it appears that recovery is on its way. And that&#8217;s a problem for the rest of the investment world. There&#8217;s no doubt now that money is fleeing to the safety of only true form of money &#8211; Gold.</p>
<p>What I&#8217;m still waiting for, is a sign that &#8220;Main Street&#8221; has woken up to the reality of the situation and understands that this is a situation that won&#8217;t just go away. That doesn&#8217;t seem in the offing, however. This very sentiment is echoed by Ira Glass on <em><a href="http://thisamericanlife.org/" target=_blank>This American Life</a></em> in the audio preface for <em><a href="http://thisamericanlife.org/Radio_Episode.aspx?episode=365" target=_blank>Another Frightening Show About the Economy</a></em></p>
<p>Again, please heed this advice.</p>
<ul>
<li>Get enough cash in hand to handle 1 or 2 months living expenses.</li>
<li>Store some water.</li>
<li>Store some food.</li>
<li>Be watchful and be safe.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/10/day-to-day-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banking System Crash: Not &#8220;IF&#8221; but &#8220;WHEN?&#8221;</title>
		<link>http://whatcomesnext.net/wordpress/2008/08/the-banking-system-crash-not-if-but-when/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/08/the-banking-system-crash-not-if-but-when/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:31:38 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Bank crisis]]></category>
		<category><![CDATA[Credit crunch]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mortgage Foreclosure]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=161</guid>
		<description><![CDATA[This from the Senior Director of Strategic Planning at the Wharton School, University of Pennsylvania, as quoted on The Cutting Edge News: The U.S. banking system is essentially insolvent. The Treasury, Federal Reserve, FASB, and Congress are colluding to keep the American public in the dark for as long as possible. They are trying to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://img.skitch.com/20080814-n1sbe4cxqujik7j2r8n4tax681.jpg" alt="The Cutting Edge News" />This from the Senior Director of Strategic Planning at the Wharton School, University of Pennsylvania, as quoted on <a href="http://www.thecuttingedgenews.com/index.php?article=685" target=_blank>The Cutting Edge News</a>:</p>
<blockquote><p>The U.S. banking system is essentially insolvent. The Treasury, Federal Reserve, FASB, and Congress are colluding to keep the American public in the dark for as long as possible. They are trying to buy time and prop up these banks so they can convince enough fools to give them more capital. They will continue to write off debt for many quarters to come. We could have a zombie banking system for a decade.</p></blockquote>
<p>How can our government lie to us like this? Well, unfortunately, we got the government we deserved. We put a higher priority on the pre-fab faux rich McMansion lifestyle, complete with 3 car payments, 4,000 square foot estate, 52 inch plasma tvs and lavish vacations, all on a family income of $65,000, than on electing a government that wasn&#8217;t interested in doing the political groundwork necessary for making millions of these pipe dreams a temporary reality.</p>
<p>The next several years (or decades) will be us paying for these mistakes. I&#8217;m afraid the good times are over.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/08/the-banking-system-crash-not-if-but-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Housing Market Collapes, Neighborhoods Become &#8220;Ghost Towns&#8221;</title>
		<link>http://whatcomesnext.net/wordpress/2008/08/as-the-housing-market-collapes-neighborhoods-become-ghost-towns/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/08/as-the-housing-market-collapes-neighborhoods-become-ghost-towns/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 16:21:39 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=148</guid>
		<description><![CDATA[As Michael Panzer points out at Financial Armageddon today, Jim Kunstler writes about a distopia where the suburbs are abandoned and become the new slums. Peak Oil and the housing bust feed on the final, inevitable collapse of the great American suburban experiment. Interesting piece by Alex Roth of the Wall Street Journal about how [...]]]></description>
			<content:encoded><![CDATA[<p>As Michael Panzer points out at <a href="http://www.financialarmageddon.com/2008/08/after-the-bubbl.html">Financial Armageddon today</a>, <a href="http://kunstler.com">Jim Kunstler writes about a distopia where the suburbs are abandoned and become the new slums</a>. Peak Oil and the housing bust feed on the final, inevitable collapse of the great American suburban experiment.</p>
<p>Interesting piece by Alex Roth of the Wall Street Journal about how half-built suburban developments strand early buyers in &#8220;post-calamity&#8221; like communities.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1705272267&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/452319854" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://services.brightcove.com/services/viewer/federated_f8/452319854" flashvars="videoId=1705272267&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>It&#8217;s a serious situation that will be worse before it gets better.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/08/as-the-housing-market-collapes-neighborhoods-become-ghost-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media starts to pick up the troubling story</title>
		<link>http://whatcomesnext.net/wordpress/2008/07/124/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/07/124/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:32:19 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=124</guid>
		<description><![CDATA[I have been watching the media cover &#8220;preparedness&#8221; for quite some time. Sure, I come from breakdown-prepared stock (my family had cases of freeze-dried survival rations in the 70s), so I&#8217;ve always been more in tune with the topic, but never before have I seen the mainstream media start to treat the subject with anything [...]]]></description>
			<content:encoded><![CDATA[<p>I have been watching the media cover &#8220;preparedness&#8221; for quite some time. Sure, I come from breakdown-prepared stock (my family had cases of freeze-dried survival rations in the 70s), so I&#8217;ve always been more in tune with the topic, but never before have I seen the mainstream media start to treat the subject with anything but scorn.</p>
<p>With regard to the unraveling, that is changing. The media seems to be waking up.</p>
<p>From the New York Times: <a href="http://www.nytimes.com/2008/04/06/fashion/06survival.html?_r=2&#038;oref=slogin&#038;oref=slogin" target=_blank>Duck and Cover: It&#8217;s the New Survivalism</a> &#8211; A non-judgemental (unless the fops at the <em>Times</em> are keeping their tongues firmly in their cheeks on this one. If so, it was lost on me.</p>
<p>The UK&#8217;s <em>Telegraph</em>: <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/06/29/eaoil129.xml target=_blank>&#8216;The Archers&#8217; brings the idea of a self-sufficient community to the fore</a>. The Brits have a better shot at surviving dramatic shocks to the system, mainly because of their much more flexible transportation culture.</p>
<p>Also in the <em>Telegraph</em>: <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/06/18/cnrbs118.xml" target=_blank>RBS issues global stock and credit crash alert</a> This is the Royal Bank of Scotland saying this, by the way:</p>
<blockquote><p>&#8220;A very nasty period is soon to be upon us &#8211; be prepared,&#8221; said Bob Janjuah, the bank&#8217;s credit strategist. </p></blockquote>
<p>And finally, from the Wall Street Journal: <a href="http://blogs.wsj.com/environmentalcapital/2008/07/01/peak-oil-iea-inches-toward-the-pessimists-camp/" target=_blank>Peak Oil: IEA inches toward the Pessimists&#8217; camp</a>.></p>
<p>The word is getting out and hitting the mainstream, or more accurately, the non-salacious mainstream. The <em>Telegraph</em>? The <em>Journal</em>? The <em>NYT</em>? To be real, these outlets aren&#8217;t reporting the whole story, nor are they reporting it with the alarm that&#8217;s due, but it is showing up on their radar, which I find at once, both interesting and very troubling. I&#8217;m starting to thing our problems are bearing down on us much faster than we thought.</p>
<p>Be prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/07/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service sector shrinks</title>
		<link>http://whatcomesnext.net/wordpress/2008/07/service-sector-shrinks/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/07/service-sector-shrinks/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:41:09 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=123</guid>
		<description><![CDATA[Article from Reuters. That this would be a surprise to anyone defies all common sense. Entering the 20th century, the vast majority of Americans were employed in food production. Our resources were vast, and required a lot of hands to make the food we eat. Industry came, and with it, both higher paying jobs making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/ousivMolt/idUSWEN655420080703?sp=true">Article from Reuters</a>. That this would be a surprise to anyone defies all common sense. </p>
<p><img src="http://tbn0.google.com/images?q=tbn:2S7VX0PRYxwtvM:http://svmomblog.typepad.com/photos/uncategorized/2007/08/11/laundry_5.jpg" class="right">Entering the 20th century, the vast majority of Americans were employed in food production. Our resources were vast, and required a lot of hands to make the food we eat. Industry came, and with it, both higher paying jobs making cars (and other things). Fortunately, that same technological advance brought automation to the farm, freeing up a lot of those previously food-producing hands to go look for work in the factories in the big cities.</p>
<p>When foreign competition killed our steel and automotive industries, we started using the computers the industrial revolution made possible to create and sell &#8220;information.&#8221; The ridiculously cheap oil supplies we enjoyed (thanks to our &#8220;friendship&#8221; with oil sheiks in the ME) allowed us to create huge constellations of suburbs with their accompanying fast food franchises and big box stores, and sell things to each other, soaking up the enormous tidal waves of cash created by an army of manipulators of the economy.</p>
<p>America now has an economy that can be reduced in metaphor to a village of people who pay each other to do each others laundry. As long as some outside entity keeps sending checks to the villagers, it all works. But the many trouble-chickens coming home to roost in the U.S. right now are drying up the resources of that outside entity and the money is stopping.</p>
<p>What you are seeing right now in America, as we celebrate the birthday of this glorious Republic, is that we&#8217;re starting to do our own laundry. And so are our former customers, our neighbors.</p>
<p>And that&#8217;s a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/07/service-sector-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost towns</title>
		<link>http://whatcomesnext.net/wordpress/2008/07/ghost-towns/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/07/ghost-towns/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:39:03 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=122</guid>
		<description><![CDATA[California&#8217;s Inland Empire communities &#8220;ghost towns&#8221; in increasing numbers, says analyst in the LA Times Blogs. This situation isn&#8217;t confined to California, however. Developers in a number of American cities are cutting prices of new construction to the bone, offering incentives (like Porches in the garage) and in all probability, begging people to take properties [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latimesblogs.latimes.com/laland/2008/07/analyst-sees-gh.html">California&#8217;s Inland Empire communities &#8220;ghost towns&#8221; in increasing numbers, says analyst in the LA Times Blogs.</a></p>
<p>This situation isn&#8217;t confined to California, however. Developers in a number of American cities are cutting prices of new construction to the bone, offering incentives (like Porches in the garage) and in all probability, begging people to take properties off their hands.</p>
<p>But mark my words. <em>Panic hasn&#8217;t even set in yet.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/07/ghost-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America has one chance</title>
		<link>http://whatcomesnext.net/wordpress/2008/07/america-has-one-chance/</link>
		<comments>http://whatcomesnext.net/wordpress/2008/07/america-has-one-chance/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:05:55 +0000</pubDate>
		<dc:creator>MacLeod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://whatcomesnext.net/wordpress/?p=121</guid>
		<description><![CDATA[And his name is Ron Paul Dr. Paul smells something big happening, and is entering a statement about it into the Congressional Record. When the history of the early 21st century is read a hundred years from now by my descendents, I sincerely hope they are reading the inspirational story of how the ideas of [...]]]></description>
			<content:encoded><![CDATA[<p>And his name is <a href="http://www.ronpaul2008.com/" targeet=_blank>Ron Paul</a></p>
<p><img src="http://tbn0.google.com/images?q=tbn:yxBYKFz5ebG3cM:http://signoraggio.files.wordpress.com/2007/12/ron_paul_photo_4.jpg" class="right">Dr. Paul smells something big happening, and is <a href="http://www.campaignforliberty.com/blog/?p=115" targer=_blank>entering a statement about it into the Congressional Record</a>. When the history of the early 21st century is read a hundred years from now by my descendents, I sincerely hope they are reading the inspirational story of how the ideas of Dr. Ron Paul saved this nation and the liberty of her citizens. I don&#8217;t believe those children will be reading about an evil Bush family who plotted to steal those freedoms from us, but rather a greedy and bungling clan who misused the trust a nation placed in them to put us all in a very, very difficult place.</p>
<p>I&#8217;d be happy if there were no villains in the story, just heroes and dolts.</p>
<p>On November 4th, please write-in Ron Paul for President.</p>
<p>We cannot afford the inexperience of Obama or the ignorance of McCain. It&#8217;s too critical a time for our Republic, and many, including myself, see it coming to bad end if things don&#8217;t change for the better very, very soon.</p>
<p><a href="http://www.ronpaul2008.com/" targer=_blank>Ron Paul for President. He&#8217;s withdrawn from the race, but not from the revolution.</a></p>
<p><em>WhatComesNext.net stands with Dr. Paul.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomesnext.net/wordpress/2008/07/america-has-one-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

